top of page

Class of 2022: Southwest Miami-Dade Youth Football Top 35 Rankings


The area known as "Down South", which is located in the Southwest Miami-Dade region of Miami-Dade County, which ranges from Exit 1 throughout Exit 25 of the Florida Turnpike, is located at the bottom of the sunshine state, but the area continues to play a major role in why South Florida produces the greatest NFL talent in the country.

There's a long list of home-grown talent over the years, but I'll highlight two names that are record-holders and has earned the highest prestige within the sport. NFL & College Football Hall of Fame linebacker Derrick Thomas, a South Miami High School graduate, and Iowa State's Hall of Fame running back Troy Davis, a Miami Southridge graduate, left their mark on the gridiron. Troy, was the first and only Division One (FBS) running back to rush for over 2,000 yards in back-to-back seasons. Derrick, is the only defensive player until this day, to record six sacks in a single game.

The future looks bright folks, as the next wave prepare for their senior year of youth football. The center of attention and headliner, Michael Jackson (Pictured above), who's a product of the Pop Warner Jr. Varsity Division One National Champions, has out-right earned Rising Stars No. 1 spot for the class of 2022.

Michael shined throughout the year, dominating the regular season, southeastern regional play and the national championship. Moreover, he blew me away this off-season, competing against older kids, earning the overall MVP at both Florida Fire (South) Open Run and the main Florida Fire Tryouts held at North Miami Stadium. Jai-Ayviauynn Celestine of Goulds Rams is arguably the newcomer of the year. He was unanimously selected to three all-star games. His athleticism, attitude and mind-set, separates him from the majority of kids his age. He's a jack of all trades, and brings that fearless attitude to your football roster.

Patrick Atkins of South Kendall Seahawks, is someone I describe as a blue-collar worker. He made a name for himself, earning the starter role in several all-star football games, as a little-known name, that challenged the finest student-athletes in South Florida. He moved from No. 28 to No. 3 on the list (second biggest jump behind Brandon Brana). Jalen "Speedy" Rodgers performance in the Miami Dolphins' Dade vs. Broward All-Stars Game, conformed he's back 100% from his injury, accumulating over 100 all-purpose yards and 1 interception as well as eye-catching coverage and ball skills. Bobby Bussey-Golden is another exciting all-around athlete. Moreover, shined during 5-on-5 travel football, and is the No. 1 overall wide receiver in the south.

NOTE: REMEMBER. If your high school year around core GPA isn't a 2.5 or higher (I prefer 3.0), NO COLLEGE FOOTBALL coach will recruit you. No excuses.

Pictured: ATH | Jai-Ayviauynn Celestine | Goulds Rams (Jr. Varsity)

1. ATH | Michael Jackson | Richmond-Perrine Giants (Jr. Varsity) | CB, WR, LB

2. ATH | Jai-Ayviauynn Celestine | Goulds Rams (Jr. Varsity) | RB, LB, Returner

3. OL | Patrick Atkins | South Kendall Seahawks (13U) | OC, DT, Long Snapper

4. ATH | Jalen "Speedy" Rodgers | Suniland Sundevils (12U) | WR, CB, Returner

5. WR | Bobby Bussey-Golden | South Kendall Seahawks (12U) | WR, DB, Returner, Wildcat QB

Pictured: OL | Patrick Atkins | South Kendall Seahawks (13U)

6. WR | Matthew Boston | Suniland Sundevils (12U) | WR, RB, DB, Returner

7. QB | Kevin Smith | South Kendall Seahawks (13U)

8. ATH | Ricky Bryant | Richmond-Perrine Giants (Jr. Varsity) | CB, WR, Returner

9. OL | Brandon Brana | Kendall Boys & Girls Club Kolts (12U)

10. OL | Ernest Kirkland | South Miami Grey Ghost (13U)

Pictured: WR | Bobby Bussey-Golden | South Kendall Seahawks (12U)

11. LB | Delvin Tinker | Richmond-Perrine Giants (Jr. Varsity)

12. ATH | Jamari Mackey | Florida City Razorbacks | CB, Returner

13. CB | Daevon Dandridge | Goulds Rams

14. ATH | Ryan Bullard | Florida City Razorbacks | QB, LB

15. DE | Pernell Paige II | Richmond-Perrine Giants (Jr. Varsity)

Pictured: WR | Matthew Boston | Suniland Sundevils (12U)

16. LB | Dedrick Browder | South Kendall Seahawks (12U)

17. DL | Travis Watts | South Kendall Seahawks (13U)

18. DL | Adrian Davis | South Dade Bulldogs (14U)

19. DL | Sebastian Borges | Suniland Sundevils (12U)

20. QB | Anton Coney | Goulds Rams (Pee Wee)

Pictured: ATH | Ricky Bryant | Richmond-Perrine Giants (Jr. Varsity)

21. QB | Carson Haggard | Suniland Sundevils (12U)

22. WR | Shaun Francis | South Kendall Seahawks (13U)

23. ATH | Collin Bethel | Goulds Rams (Pee Wee)

24. DB | Dante Anderson | South Kendall Seahawks (13U)

25. ATH | Tyrell Williams | South Kendall Seahawks (12U) | QB, CB, DE

Pictured: OL | Brandon Brana | Kendall Boys & Girls Club Kolts (12U)

26. ATH | Cornelius Wright | Goulds Rams (Pee Wee)

27. PK | William Bettridge | Palmetto Bay Broncos (Jr. Varsity)

28. CB | Gregory Davis | Goulds Rams (Pee Wee)

29. WR | Travis Lathan | Suniland Sundevils (12U)

30. LB | Waltron Palmer | Kendall Boys & Girls Club Kolts (12U)

Pictured: ATH | Michael Jackson | Richmond-Perrine Giants (Jr. Varsity)

31. RB | Demetreius Williams | Florida City Razorbacks (Pee Wee)

32. LB | Amarion Bogan | Florida City Razorbacks (Pee Wee)

33. OL | Jonathan Fyne | Suniland Sundevils (12U)

34. CB | Antonio Smith | Suniland Sundevils (12U)

35. RB | Diamante Jean-Phillips | Goulds Rams (Pee Wee)


Featured Posts
Recent Posts
Archive
Search By Tags
No tags yet.
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square
bottom of page