top of page

Class of 2021: Rising Stars Pre-Spring Top 10 Defensive Backs

By Jerry Williamson

The 2017 high school season is now in the rear-view mirror, so obviously, it’s time to start looking ahead to this upcoming season. 

Freshman free safety James Williams of Monsignor Pace, headlines a talented group. Below is the top 10 list at safeties in no particular order in South Florida for the class of 2021. The methodology was based on varsity film and 7v7 tournaments. 

Monsignor Pace | Free Safety | James Williams | 6-4, 210 | Florida Fire (Broward) As a freshman, Williams was named Rising Stars All-South Florida Freshman Team and selected 3rd team All-County. Williams started every single game on varsity. As a free safety, he was responsible for 102 tackles, 4 interceptions and 1 defensive touchdown. Resulting in verbal football subdivision scholarships from the likes of Miami (FL), Tennessee, Louisville, and Syracuse, Pittsburgh, and FAU. Williams led the 15U division in interceptions and fueled Florida Fire (Broward), a highly talented team, to the Pylon finals where he also hauled in an interception. Did you know? Williams started as a seventh-grader on the exact 15-and-under high school All-Star division for Strong Arm Athletics. 

South Dade | Strong Safety | Tyler Johnson | 6-2, 185 | Johnson, the younger brother of University of Miami's defensive back Jaquan Johnson, earned Rising Stars freshman of the week three consecutive times this past fall. Just like his older brother, he enjoys physical contact as he averaged eighth tackles per game. He's a name that will eventually take off in the recruiting world. You can't coach size and athleticism. Based on film, he enjoys physical contact and thrives within the box. 

Miami Northwestern | Strong Safety | Kamren Kitchens | 6-1, 175 | Florida Fire (Dade) While transfers appears to report by the minute on 71st street (school address). The Bulls has in-house hidden talent that appeared in nine varsity games, which speaks volumes considering the depth and sought after recruits. As a return specialist, Kitchens averaged 30 yards per return against opponents Hialeah Miami-Lakes and Miami Jackson. Kitchens, a 15-U Florida Fire (Dade) starter, finished No. 2 overall at the Pylon Tournament (15-U Division) held in Orlando, FL in interceptions. Kitchens also started on special teams in the class 6A state championship game. 

Miami Christian | Strong Safety | Allen Lee | 5-10, 160 | As a freshman on varsity. Lee contributed heavily for the first year independent football program on offense (running back) and defense (defensive back). At safety, the little-known talent caused 2 fumbles and created three additional turnovers hauling in interceptions. On special teams, Lee returned a kick return 90 yards for a score and recorded 42 solo tackles.  

Pahokee HS | Safety | Geoffrey Mckelton, Jr. | 5-11, 150 | Florida Fire (Broward) The muck city continues to dish them out. Mckelton started 3 games on varsity this past fall and appeared in every game. Mckelton was responsible for four solo tackles and a force fumble versus powerhouse Cocoa HS. Any student-athlete who can make Florida Fire (Broward) 15-U roster is a stamp of approval. That team is a FBS roster. Mckelton recorded one interception (dropped the second interception) at the Pylon Tournament. Mckelton is an intriguing prospect who can play both cornerback and safety. 

Chaminda-Mondonna | Safety | Jaylin Collins | 6-1, 170 | Here's another impressive looking freshman that has FBS written all over him. The Rising Stars All-South Florida Freshman Team selection stands 6 feet and was productive earning playing time for the class 3A state champions. Collins helped add to the turnover sheet with two interceptions and tallied 27 solo tackles. Collins is a big time hitter -- that has all the attributes to become the next highly sought after safety in South Florida. 

Coconut Creek | Safety | Marcellus Culbreath, Jr. | 5-11, 160 | Culbreath, Jr. is arguably the fastest defensive back of the group that excels in run support. On special teams the talented freshman delivered a number of big plays ranging from field goal blocks and touchdown saving touchdowns.  

Taravella | Safety | Jeramaiya Mitchell | 6-0, 170 | When asked about this young man off the field, his feedback was amazing. Described as one of the hardest working kids by a respectable football coach. His play at safety or cornerback will soon equal multiple football subdivision scholarships. He's a three down secondary athlete that can play the run, zone and man coverage. Mitchell capped off his freshman campaign with 22 tackles, 1 int, and was targeted 12 times on the season. 

Miami Booker T. Washington | Safety | Rance Conner | 5-11, 175 | South Florida Express

Conner saw limited action on varsity this past season. But, based on his performance this off-season expect a major role come spring for the Tornadoes. Conner has been single out multiple times by South Florida Express 15-U coaches due to his ability and play recognition. Miami Booker T. Washington | Safety | Horacio Johnson | 5-11, 175 | Johnson appeared in a number of varsity games this past season and caught his first career interception against Coral Gables HS. Johnson displayed glimpses of stardom -- attacking the ball at the highest point as well as making challenging opening field tackles. As long as he continues to work hard, the sky is the limit. Hallandale HS | Safety | Isiah Finnie | 6-0, 175 Finnie started as a seventh-grader for the Nightmare 15-U All-Star football team the past spring that many considered a juggernaut. This young man has a promising future. 


Featured Posts
Recent Posts
Archive
Search By Tags
No tags yet.
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square
bottom of page