top of page

Morrison Leads the Pack: South Florida's Top 10 Quarterbacks

By Jerry Williamson

The early headliner for the class of 2021 in the Miami Metropolitan area is none other than Miami Booker T. Washington freshman QB/ATH Torey "Scooter" Morrison. The two-year varsity starter has followed his uncle footsteps (FIU's sophomore QB Maurice Alexander) with the goals of winning additional state titles in Overtown, FL.   Morrison, who has an early verbal scholarships from FAU, has earned honorable mention and 3rd team All-Dade the past two seasons on varsity, as well as wrapping up his freshman season ranked top 10 statistically in several passing categories. The next quarterback following scooter hails from Broward County. Freshman QB Nick Vattiato of University School of Nova, has the second best combination of fall performances and 7v7 football showings. Viattatio decision-making and mastery of his playbook allows him to play fast and make the necessary reads for six points. Both Morrison and Vattiato lacks the idea size for a prototype quarterback at the next level. But, one thing you can't ignore is -- their presences around their teammates and big-game performances.  The methodology for the top 10 quarterbacks in South Florida is as simple as it gets. What have you done lately. Consisting of varsity film and All-Star 7v7 football showings this spring. Every quarterback on this list appeared in a varsity game this past season except one. Below is the TOP 10 QUARTERBACKS in no particular order in South Florida: Miami Booker T. Washington: Torey Morrison | 5-10, 150 | Miami Immortals (Varsity) 

The Tornadoes' made an instant splash with the addition of undersized, but yet proven gunslinger Torey "Scooter" Morrison. The youngest is responsible for (31) varsity touchdowns. This young man was responsible for over 400 all-purpose yards and 5 touchdowns versus Bolles (Jacksonville, FL) as an eighth-grader on varsity. Scooter has made front page headlines with comeback victories against Belen Jesuit and others. Morrison has placed second place several times for the Tornadoes track and field relay team. University School of Nova: Nick Vattiato | 5-11, 155 | South Florida Express 15U 

In my opinion, Vattiato is poised for an impactful sophomore campaign with an arsenal of weapons surrounding him. Expect his name to be on first team All-Broward County this upcoming fall. Vattiato has led South Florida Express to multiple 7v7 tournament finals and threw approximately (5) touchdown passes in a single game on varsity this past season. Vattiato engineered his first comeback victory as a varsity starter and reminds you a lot of a young Drew Brees. Boca High School: Miller Waid | 5-9, 145 | Florida Fire 15U (Broward) 

The transfer from Alabama transferred to South Florida and started two games on varsity. In those two games, Waid completed 15 passes for about 250 yards and 3 TD's. Waid also, went 7-for-11 and 141 yards and two touchdowns in one varsity start. Waid earned the backup spot on Florida Fire Broward 15U.  Champagnat Catholic: Jaden Williams | 6-2, 170 | Nightmare 15U 

Champagnat Catholic landed a little-known transfer that possesses the measubles at 6-foot-2, 170 pounds and the arm talent to engineer the Lions' to back-to-back class 2A state Championships. Williams appeared in one varsity game this past season for Miami Northwestern. He's arguably the top passing quarterback this spring in 7v7 football for nightmare. Chaminda-Mondonna: Alex Law | 6-2, 160 | South Florida Express 15U 

Note: Law has made great strides when his number was called this off-season. His frame will have college football coaches wanting to see more game film from him. He has the size that can easily make him pull a number of verbal scholarships all said and done. Miramar: Cedquan Smith | 5-10, 150 | Team 5-Star 

Note: Smith has the qualities to be mentioned in the same breath with the premier gunslingers amongst his recruiting class in South Florida. Keep an eye on him this fall. He can easily leap into the driver seat based on how much the offensive coordinator open up the playbook. Smith made a youth football All-Star game look easy as an eighth-grader for Miami-Dade All-Stars. Cardinal Gibbons: Brody Palhegyi | 5-9, 145 | Go Get It 

Note: The 5-foot-9, 145 pound signal caller played primarily junior varsity this past fall. As the starting quarterback for go get it 7v7 football team, Palhegyi won both The Event tournaments held in Orlando and Miami. Calvary Christian: Gabe Contento | 5-7, 145 | Strong Arm Athletics 

Note: The small school product, leaped to the big stage this off-season as the starting QB for Strong Arm 7v7 football team. Contento has made his share of big-plays against notable competition this spring. Contento has proved, he's capable of playing outside of his classification against notable talent. Goleman: Tarverres Blackmon | 5-6, 130 | Florida Fire (Dade) 15U Note: Blackmon has uplifted the Florida Fire (Dade) 15U team since his mid-season arrival. He will not pass the eye-test, but has always thrived over the years as an excellent game manager. He takes what defenses give him and throws exceptionally well within the intermediate range. Champagnat Catholic: Demetrius Hill | 6-2, 165 | Florida Fire (Dade) 15U 

Note: The Lions' have a very raw, but talented dual threat with the upside and arm talent to become a household name in South Florida. Hill he's an intriguing prospect to keep an eye on as he continues to converted from wide receiver. Last fall he threw for 213 yards and three touchdowns. Next In-line: The Class of 2021 Top 10 Cornerbacks 


Featured Posts
Recent Posts
Archive
Search By Tags
No tags yet.
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square
bottom of page